9) 7 inch Innolux LCD panel
Brand | Innolux | Model | AT070TN92 |
Size | 7.0 inch | Type | a-Si TFT-LCD ,LCD module |
Pixel number | 800(RGB)×480 [WVGA] | Pixel | RGB verticle stripes |
Display area | 154.08 × 85.92 mm (H×V) | Viewing area | 156.7 × 89.1 mm (H×V) |
Appearance size | 164.9 × 100 × 6 mm (H×V×D) | Surface treatment | Foggy surface |
Brightness | 250 cd/m² (Typ.) | contrast | 500:1 (Typ.) (TM) |
Viewing Angle | 70/70/50/70 (Typ.)(CR≥10) | Working mode | TN,normally white display, transmission type |
Best Angle of view | 6 o'clock | Reaction time | 10/15 (Typ.)(Tr/Td) ms |
Display color | 262K/16.7M , 50% (CIE1931) |
Light source
|
3S9P WLED, 20K hours, without drive. |
Working frequency | 60Hz |
Touch screen
|
Without |
Panel weight | 150g (Typ.) |
Application
|
|
Interface | Parallel RGB (1 ch, 6/8-bit) , FPC , 50 pins | ||
Voltage | 3.3/10.4/16.0/-7.0V (Typ.)(VCC/AVDD/VGH/VGL) | ||
Working environment | Working: -20 ~ 70 °C; Storage: -30 ~ 80 °C | ||