7) 10.4 inch Innolux LCD panel
Brand | CHIMEI INNOLUX | Model | LSA40AT9001 |
Size | 10.4 inch | Type | a-Si TFT-LCD ,LCD module |
Pixel number | 800(RGB)×600 [SVGA] | Pixel | RGB verticle stripes |
Display area | 211.2(W)×158.4(H) mm | Viewing area | 214.2(W)×162.5(H) mm |
Appearance size | 228.4(W)×175.4(H) ×6.2(T) mm | Surface treatment | Hard coating (3H) |
Brightness | 250 cd/m² (Typ.) | contrast | 500:1 (Typ.) (TM) |
Viewing Angle | 70/70/50/60 (Typ.)(CR≥10) | Working mode | TN,normally white display, transmission type |
Best Angle of view | 6 o'clock | Reaction time | 10/15 (Typ.)(Tr/Td) ms |
Display color | 262K/16.2M , 50% (CIE1931) |
Light source
|
WLED [3S12P] , 20K hours, without drive. |
Working frequency | 60Hz |
Touch screen
|
Without |
Panel weight | 379g |
Application
|
|
Interface | 60 pins Parallel RGB (1 ch, 6/8-bit) , FPC | ||
Voltage | 3.3/10.5V (Typ.)(VCC/AVDD) | ||
Working environment | Working: -10 ~ 50 °C; Storage: -20 ~ 60 °C |