6) 17 inch Innolux LCD panel
Brand | Innolux | Model | M170ETN01.1 |
Size | 17 inch | Type | a-Si TFT-LCD ,LCD module |
Pixel number | 1280(RGB)×1024 [SXGA] | Pixel | RGB verticle stripes |
Display area | 337.92 × 270.336 mm (H×V) | Viewing area | 341.72 × 274.14 mm (H×V) |
Appearance size | 358.5 × 296.5 × 10.8 mm (H×V×D) | Surface treatment | Atomized surface, Hard coating (3H) |
Brightness | 250 cd/m² (Typ.) | contrast | 1000:1 (Typ.) (TM) |
Viewing Angle | 85/85/80/80 (Typ.)(CR≥10) | Working mode | TN,normally white display, transmission type |
Best Angle of view | 6 o'clock | Reaction time | 3.8/1.2 (Typ.)(Tr/Td) ms |
Display color | 16.7M , 72% (CIE1931) |
Light source
|
9S4P WLED , 30K hours, without drive. |
Working frequency | 60Hz |
Touch screen
|
Without |
Panel weight | 1.27Kgs (Typ.) |
Application
|
|
Interface | LVDS (2 ch, 8-bit) , 30 pins , terminals | ||
Voltage | 5.0V (Typ.) | ||
Working environment | Working: 0 ~ 60 °C; Storage: -20 ~ 60 °C |